Dear Eldwin,
A good day to you.
First of all, let me introduce myself, I'm a person incharge for MEDICAL SEMESTER 4. For your information, we are in the midst of updating the Malaysian Studies status. As such, I would like to seek your cooperation to inform the student whom yet to update their Malaysian Studies status, kindly please do the necessary as soon as possible. I really much appreciate if they can do the needful before your Semester 4 resume.
Attached is the namelist those student who have affected.
Thank you.
Regards,
Yati
**Attachment**
| CERTIFICATE OF COMPLETION FOR PHASE I OF THE MEDICAL PROGRAMME | ||||||
| INTAKE ME1/09 | ||||||
| LIST OF STUDENTS EXEMPTED FROM ATTENDING COMPULSORY SUBJECT/S | ||||||
| No. | Full name | Student ID | Nationality | Organisation | Malaysian Studies | |
| 1 | Mr | Fahmy Ab Hadi | ME24528 | MYS | Intec UiTM | |
| 2 | Mr | Lim Isaac Weiyi | ME090227339 | MYS | ||
| 3 | Miss | Ho Yee Ann | ME090227310 | MYS | ||
| 4 | Mr | Tham Yue Keen | ME090227283 | MYS | ||
| 5 | Mr | Sam Wai Hou | ME090227243 | MYS | ||
| 6 | Ms | Gan Chia Ee | ME090227232 | MYS | ||
| 7 | Mr | Cheng Farn Juinn | ME090227038 | MYS | ||
| 8 | Miss | Nur Zuriani Binti Mat Zain | ME090227028 | MYS | ||
| 9 | Miss | Teegeena A/P Jeeva Kumar | ME090227020 | MYS | ||
| 10 | Miss | Sharon Chong Lai Ching | ME090226783 | MYS | ||
| 11 | Mr | Yeoh Jie Ming | ME090226771 | MYS | ||
| 12 | Miss | Pamathi A/P Kabilan | ME090226770 | MYS | ||
| 13 | Mr | Tan Juan King | ME090226758 | MYS | ||
| 14 | Miss | Soh Wai Peng | ME090226753 | MYS | ||
| 15 | Miss | Yap Min Yi | ME090226746 | MYS | ||
| 16 | Mr | Tung Swee Ang | ME090226736 | MYS | ||
| 17 | Miss | Carrie Ngu Kek Lee | ME090226715 | MYS | ||
| 18 | Miss | Malinder Kaur D/O Baldeve Singh | ME090226714 | MYS | ||
| 19 | Miss | Lee Wei-Yee | ME090226698 | MYS | ||
| 20 | Mr | Jeffrey Kong Wen Hui | ME090226692 | MYS | ||
| 21 | Miss | Shalisha Joy Menon | ME090226668 | MYS | ||
| 22 | Miss | Nitya Vaisnavi A/P V Vijayakumaran | ME090226659 | MYS | Intec UiTM | |
| 23 | Miss | Natasha Binti Rusli | ME090226658 | MYS | Intec UiTM | |
| 24 | Miss | Nabilah Bt Zakaria | ME090226657 | MYS | Intec UiTM | |
| 25 | Mr | Mohd Asyraf Bin Mustafa Kamal | ME090226655 | MYS | Intec UiTM | |
| 26 | Mr | Mohammad Azlan Bin Raiman | ME090226654 | MYS | ||
| 27 | Miss | Ain Nur Waheeda Binti Abdul Aziz | ME090226641 | MYS | Intec UiTM | |
| 28 | Mr | Ahmad Mukhlis Bin Rahimi | ME090226640 | MYS | Intec UiTM | |
| 29 | Mr | Lim Jie Qi | ME090226577 | MYS | ||
| 30 | Ms | Fairuz Naziha binti Mohamad | ME090226569 | MYS | ||
| 31 | Mr | Justin Sim Kian Wei | ME090226559 | MYS | ||
| 32 | Mr | Quek Ao Xiang | ME090226550 | MYS | ||
| 33 | Mr | Ahmad Shaamil Bin Azhari | ME090226544 | MYS | ||
| 34 | Mr | Peter Samain | ME090226533 | MYS | ||
| 35 | Mr | Julian Tee Thong Sen | ME090226511 | MYS | ||
| 36 | Mr | Chieng Guan Yin | ME090226497 | MYS | ||
| 37 | Mr | Ang Chie Guan | ME090226484 | MYS | ||
| 38 | Mr | Donathan Lee Tongperng | ME090226453 | MYS | ||
| 39 | Miss | Thing Pei Hwa | ME090226451 | MYS | ||
| 40 | Miss | Charlotte Toh | ME090226449 | MYS | ||
| 41 | Miss | Michelle Sara Mathews | ME090226433 | MYS | ||
| 42 | Mr | Timothy Pang Biao Jia | ME090226428 | MYS | ||
| 43 | Mr | Frederick Hii Hua Liat | ME090226418 | MYS | ||
| 44 | Miss | Ang Siok Kheng | ME090226417 | MYS | ||
| 45 | Miss | Long Kar Men | ME090226412 | MYS | ||
| 46 | Miss | Wong Chooi Yee Melissa | ME090226403 | MYS | ||
| 47 | Mr | Lim Chuan Yi | ME090226396 | MYS | ||
| 48 | Mr | Tejvinder Singh | ME090226386 | MYS | ||
| 49 | Miss | Ling Koi Yi | ME090226385 | MYS | ||
| 50 | Miss | Chiang Pei Wen | ME090226381 | MYS | ||
| 51 | Mr | Cheong Chern Ning | ME090226347 | MYS | ||
| 52 | Miss | Hanujah D/O Mageswaran | ME090226337 | MYS | ||
| 53 | Mr | Vegneeshswaran A/L Nadarajan | ME090226323 | MYS | ||
| 54 | Miss | Millie Lee Xie Hui | ME090226308 | MYS | ||
| 55 | Mr | Jonathan Lai Ting Jun | ME090226287 | MYS | ||
| 56 | Mr | Ray Yap Ming Dao | ME090226262 | MYS | STPM | |
| 57 | Mr | Rasvinder Singh Gill a/l Baldev Singh | ME090226254 | MYS | ||
| 58 | Miss | Wong Shi Ying | ME090226246 | MYS | ||
| 59 | Miss | Lam Karin | ME090226190 | MYS | ||
| 60 | Miss | Ng An | ME090225966 | MYS | ||
| 61 | Miss | Leong Wai Yian | ME090225928 | MYS | ||
| 62 | Miss | Sharifah Sofiah Syed Azman | ME090225914 | MYS | ||
| 63 | Miss | Harkiran Kaur Hundal a/p Balbir Singh | ME090225813 | MYS | ||
| 64 | Miss | Amirah Natasya Binti Jamalulail | ME090225796 | MYS | ||
| 65 | Mr | Samuel Choo Jiunn Shyan | ME090225719 | MYS | ||
| 66 | Mr | Soh Ce Sium | ME090225605 | MYS | ||
| 67 | Mr | Soh Xi Yuan | ME090225604 | MYS | ||
| 68 | Miss | Lee Kho Nee | ME090225282 | MYS | ||
| 69 | Mr | Daniel Eh Zhen Wei | ME090225196 | MYS | ||
| 70 | Ms | Vickram A/L Sugumaran | ME090225138 | MYS | ||
| 71 | Mr | Thamotheran a/l Paramesparan | ME090224782 | MYS | ||
| 72 | Miss | Durga Valli a/p Arumugam | ME090224261 | MYS | ||
| 73 | Miss | Teo Ann Gee | ME090221639 | MYS | ||
| PLEASE CONFIRM IF YOU HAVE DONE THE MALAYSIAN STUDIES DURING PRE-UNIVERSITY AND | ||||||
| INFORM THE PERSON INCHARGE IN AAD | ||||||
No comments:
Post a Comment